Team Hopplà
Club
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 22 | 1051 | 912 | 1105 | 810 | - | 1171 | |
| 2 | 23 | 960 | 910 | 1099 | 810 | - | 933 | |
| 3 | 24 | 798 | 852 | 1088 | 746 | - | - | |
| 4 | 21 | 750 | 844 | 909 | 770 | - | - | |
| 5 | 21 | 694 | 856 | 790 | 806 | - | - | |
| 6 | 19 | 550 | 424 | 870 | - | - | - | |
| 7 | 21 | 414 | - | - | - | - | - |
Sort by:
Overall1051
GC912
Hill1105
Mountain810
TT-
Sprint1171
Overall960
GC910
Hill1099
Mountain810
TT-
Sprint933
Overall798
GC852
Hill1088
Mountain746
TT-
Sprint-
Overall750
GC844
Hill909
Mountain770
TT-
Sprint-
Overall694
GC856
Hill790
Mountain806
TT-
Sprint-
Overall550
GC424
Hill870
Mountain-
TT-
Sprint-
Overall414
GC-
Hill-
Mountain-
TT-
Sprint-