Cyclingflash Team Ratings?
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 20 | 1357 | 1136 | 1314 | 998 | 736 | 1451 | |
| 2 | 27 | 1217 | 1383 | 1222 | 1278 | 1029 | 793 | |
| 3 | 24 | 1210 | 1402 | 1254 | 1301 | 904 | 785 | |
| 4 | 28 | 1203 | 1414 | 1212 | 1328 | 833 | 793 | |
| 5 | 21 | 1051 | 1208 | 1099 | 1118 | 765 | 755 | |
| 6 | 23 | 1041 | 1339 | 1131 | 1259 | 801 | - | |
| 7 | 22 | 1014 | 1197 | 1006 | 1125 | 751 | 715 | |
| 8 | 21 | 985 | 1318 | 1006 | 1258 | 827 | - | |
| 9 | 29 | 977 | 1152 | 1019 | 1069 | 779 | - | |
| 10 | 21 | 954 | 1324 | 964 | 1273 | 807 | - | |
| 11 | 20 | 843 | 983 | 1008 | 882 | 736 | - | |
| 12 | 22 | 808 | 987 | 935 | 900 | 745 | - | |
| 13 | 19 | 667 | 449 | 882 | - | 714 | - |
Sort by:
Overall1357
GC1136
Hill1314
Mountain998
TT736
Sprint1451
Overall1217
GC1383
Hill1222
Mountain1278
TT1029
Sprint793
Overall1210
GC1402
Hill1254
Mountain1301
TT904
Sprint785
Overall1203
GC1414
Hill1212
Mountain1328
TT833
Sprint793
Overall1051
GC1208
Hill1099
Mountain1118
TT765
Sprint755
Overall1041
GC1339
Hill1131
Mountain1259
TT801
Sprint-
Overall1014
GC1197
Hill1006
Mountain1125
TT751
Sprint715
Overall985
GC1318
Hill1006
Mountain1258
TT827
Sprint-
Overall977
GC1152
Hill1019
Mountain1069
TT779
Sprint-
Overall954
GC1324
Hill964
Mountain1273
TT807
Sprint-
Overall843
GC983
Hill1008
Mountain882
TT736
Sprint-
Overall808
GC987
Hill935
Mountain900
TT745
Sprint-
Overall667
GC449
Hill882
Mountain-
TT714
Sprint-