Cyclingflash Team Ratings?
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 20 | 1357 | 1136 | 1314 | 998 | 736 | 1451 | |
| 2 | 24 | 1214 | 1402 | 1254 | 1301 | 904 | 785 | |
| 3 | 28 | 1206 | 1415 | 1215 | 1328 | 833 | 793 | |
| 4 | 27 | 1190 | 1374 | 1226 | 1278 | 860 | 793 | |
| 5 | 21 | 1051 | 1208 | 1099 | 1118 | 765 | 755 | |
| 6 | 23 | 1045 | 1341 | 1141 | 1259 | 801 | - | |
| 7 | 22 | 1014 | 1197 | 1006 | 1125 | 751 | 715 | |
| 8 | 29 | 1004 | 1167 | 1108 | 1069 | 779 | - | |
| 9 | 21 | 985 | 1318 | 1006 | 1258 | 827 | - | |
| 10 | 21 | 954 | 1324 | 964 | 1273 | 807 | - | |
| 11 | 20 | 870 | 992 | 1062 | 882 | 736 | - | |
| 12 | 22 | 808 | 987 | 935 | 900 | 745 | - | |
| 13 | 19 | 667 | 449 | 882 | - | 714 | - |
Sort by:
Overall1357
GC1136
Hill1314
Mountain998
TT736
Sprint1451
Overall1214
GC1402
Hill1254
Mountain1301
TT904
Sprint785
Overall1206
GC1415
Hill1215
Mountain1328
TT833
Sprint793
Overall1190
GC1374
Hill1226
Mountain1278
TT860
Sprint793
Overall1051
GC1208
Hill1099
Mountain1118
TT765
Sprint755
Overall1045
GC1341
Hill1141
Mountain1259
TT801
Sprint-
Overall1014
GC1197
Hill1006
Mountain1125
TT751
Sprint715
Overall1004
GC1167
Hill1108
Mountain1069
TT779
Sprint-
Overall985
GC1318
Hill1006
Mountain1258
TT827
Sprint-
Overall954
GC1324
Hill964
Mountain1273
TT807
Sprint-
Overall870
GC992
Hill1062
Mountain882
TT736
Sprint-
Overall808
GC987
Hill935
Mountain900
TT745
Sprint-
Overall667
GC449
Hill882
Mountain-
TT714
Sprint-