| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 21 | 1024 | 513 | 1258 | - | 750 | 939 | |
| 2 | 20 | 944 | 502 | 1197 | - | 731 | 732 | |
| 3 | 21 | 822 | 500 | 1179 | - | 748 | - | |
| 4 | 19 | 816 | 497 | 1162 | - | 758 | - | |
| 5 | 35 | 783 | 484 | 1091 | - | 725 | - | |
| 6 | - | 721 | 462 | 1101 | - | - | - |
Sort by:
Overall1024
GC513
Hill1258
Mountain-
TT750
Sprint939
Overall944
GC502
Hill1197
Mountain-
TT731
Sprint732
Overall822
GC500
Hill1179
Mountain-
TT748
Sprint-
Overall816
GC497
Hill1162
Mountain-
TT758
Sprint-
Overall783
GC484
Hill1091
Mountain-
TT725
Sprint-
Overall721
GC462
Hill1101
Mountain-
TT-
Sprint-