| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 27 | 2012 | 2317 | 1949 | 2159 | 1746 | 1622 | |
| 2 | 22 | 1771 | 2007 | 1761 | 1864 | 1370 | 1330 | |
| 3 | 21 | 1648 | 1601 | 1751 | 1412 | 1260 | 1270 | |
| 4 | 20 | 1445 | 1512 | 1586 | 1352 | 1105 | 839 | |
| 5 | 19 | 1123 | 1062 | 1430 | 874 | 1037 | - |
Sort by:
Overall2012
GC2317
Hill1949
Mountain2159
TT1746
Sprint1622
Overall1771
GC2007
Hill1761
Mountain1864
TT1370
Sprint1330
Overall1648
GC1601
Hill1751
Mountain1412
TT1260
Sprint1270
Overall1445
GC1512
Hill1586
Mountain1352
TT1105
Sprint839
Overall1123
GC1062
Hill1430
Mountain874
TT1037
Sprint-