UPV Women's Cycling
Club
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 20 | 1011 | 924 | 1133 | 790 | 765 | 798 | |
| 2 | 25 | 990 | 1265 | 1110 | 1168 | 988 | - | |
| 3 | 32 | 810 | 1001 | 974 | 909 | 737 | - | |
| 4 | 28 | 772 | 928 | 896 | 840 | 744 | - | |
| 5 | 27 | 717 | 791 | 948 | 703 | - | - | |
| 6 | 22 | 712 | 414 | 807 | - | - | 823 | |
| 7 | 19 | 679 | 451 | 1031 | - | - | - | |
| 8 | 24 | 656 | 443 | 982 | - | - | - | |
| 9 | 34 | 630 | 424 | 872 | - | - | - | |
| 10 | 27 | 582 | 409 | 779 | - | - | - | |
| 11 | 24 | 546 | 403 | 744 | - | - | - |
Sort by:
Overall1011
GC924
Hill1133
Mountain790
TT765
Sprint798
Overall990
GC1265
Hill1110
Mountain1168
TT988
Sprint-
Overall810
GC1001
Hill974
Mountain909
TT737
Sprint-
Overall772
GC928
Hill896
Mountain840
TT744
Sprint-
Overall717
GC791
Hill948
Mountain703
TT-
Sprint-
Overall712
GC414
Hill807
Mountain-
TT-
Sprint823
Overall679
GC451
Hill1031
Mountain-
TT-
Sprint-
Overall656
GC443
Hill982
Mountain-
TT-
Sprint-
Overall630
GC424
Hill872
Mountain-
TT-
Sprint-
Overall582
GC409
Hill779
Mountain-
TT-
Sprint-
Overall546
GC403
Hill744
Mountain-
TT-
Sprint-