| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 19 | 1020 | 1011 | 1153 | 877 | 873 | 657 | |
| 2 | 22 | 803 | 864 | 1027 | 771 | - | - | |
| 3 | 19 | 788 | 489 | 1061 | - | 905 | - | |
| 4 | 19 | 726 | 465 | 962 | - | 763 | - | |
| 5 | 19 | 696 | 456 | 918 | - | 729 | - | |
| 6 | 19 | 688 | 452 | 902 | - | 711 | - | |
| 7 | 22 | 433 | 351 | - | - | 676 | - |
Sort by:
Overall1020
GC1011
Hill1153
Mountain877
TT873
Sprint657
Overall803
GC864
Hill1027
Mountain771
TT-
Sprint-
Overall788
GC489
Hill1061
Mountain-
TT905
Sprint-
Overall726
GC465
Hill962
Mountain-
TT763
Sprint-
Overall696
GC456
Hill918
Mountain-
TT729
Sprint-
Overall688
GC452
Hill902
Mountain-
TT711
Sprint-
Overall433
GC351
Hill-
Mountain-
TT676
Sprint-