Vertentability Cycling Team
Club
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 41 | 962 | 954 | 1030 | 842 | 788 | 749 | |
| 2 | 19 | 834 | 794 | 1053 | 687 | - | 715 | |
| 3 | 20 | 765 | 965 | - | 991 | 785 | 900 | |
| 4 | 35 | 763 | 795 | 890 | 693 | 691 | - | |
| 5 | 33 | 640 | 431 | 914 | - | - | - |
Sort by:
Overall962
GC954
Hill1030
Mountain842
TT788
Sprint749
Overall834
GC794
Hill1053
Mountain687
TT-
Sprint715
Overall765
GC965
Hill-
Mountain991
TT785
Sprint900
Overall763
GC795
Hill890
Mountain693
TT691
Sprint-
Overall640
GC431
Hill914
Mountain-
TT-
Sprint-