Cyclingflash Team Ratings?
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 28 | 1616 | 1468 | 1557 | 1297 | 1264 | 1644 | |
| 2 | 24 | 1470 | 1342 | 1499 | 1175 | 1098 | 1345 | |
| 3 | 36 | 1439 | 1499 | 1465 | 1354 | 1182 | 1132 | |
| 4 | 28 | 1287 | 1395 | 1349 | 1271 | 972 | 923 | |
| 5 | 22 | 1280 | 1155 | 1111 | 1037 | 1072 | 1243 | |
| 6 | 28 | 1228 | 1278 | 1236 | 1158 | 1003 | 848 | |
| 7 | 36 | 1193 | 1134 | 1342 | 990 | 754 | 885 | |
| 8 | 23 | 1137 | 1174 | 1260 | 1051 | 751 | 797 | |
| 9 | 24 | 1098 | 517 | 1190 | - | 1027 | 997 | |
| 10 | 25 | 954 | 1191 | 1322 | 1087 | - | - | |
| 11 | 22 | 815 | 429 | 897 | - | - | 865 | |
| 12 | 35 | 803 | 956 | 867 | 905 | - | - |
Sort by:
Overall1616
GC1468
Hill1557
Mountain1297
TT1264
Sprint1644
Overall1470
GC1342
Hill1499
Mountain1175
TT1098
Sprint1345
Overall1439
GC1499
Hill1465
Mountain1354
TT1182
Sprint1132
Overall1287
GC1395
Hill1349
Mountain1271
TT972
Sprint923
Overall1280
GC1155
Hill1111
Mountain1037
TT1072
Sprint1243
Overall1228
GC1278
Hill1236
Mountain1158
TT1003
Sprint848
Overall1193
GC1134
Hill1342
Mountain990
TT754
Sprint885
Overall1137
GC1174
Hill1260
Mountain1051
TT751
Sprint797
Overall1098
GC517
Hill1190
Mountain-
TT1027
Sprint997
Overall954
GC1191
Hill1322
Mountain1087
TT-
Sprint-
Overall815
GC429
Hill897
Mountain-
TT-
Sprint865
Overall803
GC956
Hill867
Mountain905
TT-
Sprint-