Cyclingflash Team Ratings?
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 32 | 1488 | 1587 | 1481 | 1458 | 1083 | 1256 | |
| 2 | 31 | 1471 | 1322 | 1419 | 1162 | 1185 | 1390 | |
| 3 | 25 | 1336 | 1343 | 1180 | 1243 | 992 | 1228 | |
| 4 | 22 | 1267 | 1370 | 1408 | 1247 | 734 | 1061 | |
| 5 | 22 | 1237 | 1152 | 1260 | 1027 | 735 | 1080 | |
| 6 | 35 | 1222 | 1320 | 1282 | 1199 | 968 | 796 | |
| 7 | 20 | 1147 | 1099 | 1251 | 958 | 909 | 875 | |
| 8 | 21 | 1075 | 1312 | 1275 | 1191 | 979 | - | |
| 9 | 19 | 1057 | 1311 | 1270 | 1195 | 912 | - | |
| 10 | 21 | 1028 | 1192 | 1176 | 1077 | 917 | - | |
| 11 | 20 | 1027 | 1349 | 1232 | 1255 | 762 | - | |
| 12 | 22 | 1007 | 1060 | 1324 | 907 | 776 | - | |
| 13 | 39 | 758 | 440 | 878 | - | 566 | - |
Sort by:
Overall1488
GC1587
Hill1481
Mountain1458
TT1083
Sprint1256
Overall1471
GC1322
Hill1419
Mountain1162
TT1185
Sprint1390
Overall1336
GC1343
Hill1180
Mountain1243
TT992
Sprint1228
Overall1267
GC1370
Hill1408
Mountain1247
TT734
Sprint1061
Overall1237
GC1152
Hill1260
Mountain1027
TT735
Sprint1080
Overall1222
GC1320
Hill1282
Mountain1199
TT968
Sprint796
Overall1147
GC1099
Hill1251
Mountain958
TT909
Sprint875
Overall1075
GC1312
Hill1275
Mountain1191
TT979
Sprint-
Overall1057
GC1311
Hill1270
Mountain1195
TT912
Sprint-
Overall1028
GC1192
Hill1176
Mountain1077
TT917
Sprint-
Overall1027
GC1349
Hill1232
Mountain1255
TT762
Sprint-
Overall1007
GC1060
Hill1324
Mountain907
TT776
Sprint-
Overall758
GC440
Hill878
Mountain-
TT566
Sprint-