Cyclingflash Team Ratings?
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 31 | 1503 | 1330 | 1396 | 1176 | 1176 | 1508 | |
| 2 | 32 | 1482 | 1572 | 1475 | 1442 | 1082 | 1245 | |
| 3 | 25 | 1370 | 1364 | 1244 | 1248 | 1094 | 1224 | |
| 4 | 22 | 1307 | 1186 | 1297 | 1049 | 892 | 1194 | |
| 5 | 22 | 1286 | 1358 | 1420 | 1231 | 734 | 1038 | |
| 6 | 36 | 1235 | 1333 | 1318 | 1207 | 967 | 796 | |
| 7 | 20 | 1123 | 1036 | 1257 | 879 | 991 | 719 | |
| 8 | 19 | 1047 | 1289 | 1233 | 1177 | 911 | - | |
| 9 | 21 | 1037 | 1256 | 1197 | 1147 | 896 | - | |
| 10 | 20 | 1019 | 1330 | 1225 | 1234 | 761 | - | |
| 11 | 21 | 996 | 1186 | 1181 | 1079 | 752 | - | |
| 12 | 23 | 980 | 985 | 1289 | 829 | 769 | - | |
| 13 | 39 | 790 | 451 | 906 | - | 679 | - |
Sort by:
Overall1503
GC1330
Hill1396
Mountain1176
TT1176
Sprint1508
Overall1482
GC1572
Hill1475
Mountain1442
TT1082
Sprint1245
Overall1370
GC1364
Hill1244
Mountain1248
TT1094
Sprint1224
Overall1307
GC1186
Hill1297
Mountain1049
TT892
Sprint1194
Overall1286
GC1358
Hill1420
Mountain1231
TT734
Sprint1038
Overall1235
GC1333
Hill1318
Mountain1207
TT967
Sprint796
Overall1123
GC1036
Hill1257
Mountain879
TT991
Sprint719
Overall1047
GC1289
Hill1233
Mountain1177
TT911
Sprint-
Overall1037
GC1256
Hill1197
Mountain1147
TT896
Sprint-
Overall1019
GC1330
Hill1225
Mountain1234
TT761
Sprint-
Overall996
GC1186
Hill1181
Mountain1079
TT752
Sprint-
Overall980
GC985
Hill1289
Mountain829
TT769
Sprint-
Overall790
GC451
Hill906
Mountain-
TT679
Sprint-