WILVO Group - TWC de Kempen
Club
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 21 | 862 | 1013 | 891 | 965 | - | 757 | |
| 2 | 23 | 741 | 399 | 717 | - | - | 770 | |
| 3 | - | 692 | 901 | 855 | 844 | - | - | |
| 4 | 22 | 447 | - | - | - | - | - | |
| 5 | 23 | 438 | - | - | - | - | - | |
| 6 | 24 | 428 | - | - | - | - | - | |
| 7 | 22 | 402 | - | - | - | - | - |
Sort by:
Overall862
GC1013
Hill891
Mountain965
TT-
Sprint757
Overall741
GC399
Hill717
Mountain-
TT-
Sprint770
Overall692
GC901
Hill855
Mountain844
TT-
Sprint-
Overall447
GC-
Hill-
Mountain-
TT-
Sprint-
Overall438
GC-
Hill-
Mountain-
TT-
Sprint-
Overall428
GC-
Hill-
Mountain-
TT-
Sprint-
Overall402
GC-
Hill-
Mountain-
TT-
Sprint-