WV Breda
Club
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 28 | 758 | 450 | 1024 | - | - | 664 | |
| 2 | 26 | 740 | 899 | 843 | 820 | 700 | - | |
| 3 | 29 | 704 | 454 | 858 | - | 884 | - | |
| 4 | 34 | 677 | 455 | 1059 | - | - | - | |
| 5 | 29 | 658 | 399 | 720 | - | - | 668 | |
| 6 | 21 | 542 | 390 | 665 | - | - | - | |
| 7 | 32 | 413 | - | - | - | - | - | |
| 8 | 32 | 413 | - | - | - | - | - | |
| 9 | 32 | 412 | - | - | - | - | - | |
| 10 | 35 | 387 | - | - | - | - | - |
Sort by:
Overall758
GC450
Hill1024
Mountain-
TT-
Sprint664
Overall740
GC899
Hill843
Mountain820
TT700
Sprint-
Overall704
GC454
Hill858
Mountain-
TT884
Sprint-
Overall677
GC455
Hill1059
Mountain-
TT-
Sprint-
Overall658
GC399
Hill720
Mountain-
TT-
Sprint668
Overall542
GC390
Hill665
Mountain-
TT-
Sprint-
Overall413
GC-
Hill-
Mountain-
TT-
Sprint-
Overall413
GC-
Hill-
Mountain-
TT-
Sprint-
Overall412
GC-
Hill-
Mountain-
TT-
Sprint-
#10
Miranda Bik
Overall387
GC-
Hill-
Mountain-
TT-
Sprint-