| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 21 | 1186 | 954 | 1356 | 770 | 958 | 953 | |
| 2 | 22 | 1182 | 917 | 1302 | 728 | 1117 | 948 | |
| 3 | 20 | 1118 | 512 | 1157 | - | 1031 | 1218 | |
| 4 | 24 | 1060 | 526 | 1249 | - | 1025 | 982 | |
| 5 | 23 | 824 | 495 | 1061 | - | 1018 | - | |
| 6 | 21 | 785 | 489 | 1059 | - | 906 | - |
Sort by:
Overall1186
GC954
Hill1356
Mountain770
TT958
Sprint953
Overall1182
GC917
Hill1302
Mountain728
TT1117
Sprint948
Overall1118
GC512
Hill1157
Mountain-
TT1031
Sprint1218
Overall1060
GC526
Hill1249
Mountain-
TT1025
Sprint982
Overall824
GC495
Hill1061
Mountain-
TT1018
Sprint-
Overall785
GC489
Hill1059
Mountain-
TT906
Sprint-