Addy Engels

Info

Last name Engels
First name Addy
Nationality Netherlands
Date of birth 16 June 1977
Age 47
Place of birth Zwarte Meer
Date Rank GC Race Route
03.12 35 Boonen & Friends Cyclocross (Cri) Mol - Mol
11.09 DNF Grand Prix Cycliste de Montréal (UPT) Montréal - Montréal
09.09 DNF Grand Prix Cycliste de Québec (UPT) Québec - Québec
04.09 49 Grote Prijs Jef Scherens - Rondom Leuven (1.1) Leuven - Leuven
28.08 DNF GP Ouest France - Plouay (UPT) Plouay - Plouay
19.08 68 Dutch Food Valley Classic (1.1) Veenendaal - Veenendaal
09.08 2 Gouden Pijl Emmen (Cri) Emmen - Emmen
03.08 3 Ronde van Maastricht (Cri) Maastricht - Maastricht
01.08 4 Draai van de Kaai (Cri) Roosendaal - Roosendaal
30.07 87 Clásica Ciclista San Sebastián (UPT) San Sebastián - San Sebastián
27.07 9 Acht van Chaam (Cri) Chaam - Chaam
Tour de France (HIS)
146 General Classification
133 Points Classification
24.07 155 146 Stage 21 Créteil - Paris
23.07 138 146 Stage 20 Grenoble - Grenoble
22.07 121 146 Stage 19 Modane - L'Alpe-d'Huez
21.07 128 145 Stage 18 Pinerolo - Col du Galibier
20.07 157 144 Stage 17 Gap - Pinerolo
19.07 164 143 Stage 16 Saint-Paul-Trois-Châteaux - Gap
17.07 142 141 Stage 15 Limoux - Montpellier
16.07 106 142 Stage 14 Saint-Gaudens - Plateau de Beille
15.07 99 143 Stage 13 Pau - Lourdes
14.07 86 159 Stage 12 Cugnaux - Luz-Ardiden
13.07 130 172 Stage 11 Blaye-les-Mines - Lavaur
12.07 156 176 Stage 10 Aurillac - Carmaux
10.07 167 178 Stage 9 Issoire - Saint-Flour
09.07 125 186 Stage 8 Aigurande - Super-Besse Sancy
08.07 133 187 Stage 7 Le Mans - Châteauroux
07.07 165 191 Stage 6 Dinan - Lisieux
06.07 195 194 Stage 5 Carhaix - Cap Fréhel
05.07 153 191 Stage 4 Lorient - Mûr-de-Bretagne
04.07 196 194 Stage 3 Olonne-sur-Mer - Redon
03.07 180 Stage 2 Les Essarts - Les Essarts
02.07 155 162 Stage 1 Passage du Gois - Mont des Alouettes
26.06 29 Kampioenschap van Nederland (CN) Ootmarsum - Ootmarsum
Ster ZLM Toer (2.1)
19.06 DNF Stage 5 Etten-Leur - Etten-Leur
18.06 97 77 Stage 4 Verviers - Jalhay
17.06 80 74 Stage 3 Nuth - Nuth
16.06 57 87 Stage 2 Eindhoven - Sittard-Geleen
15.06 98 98 Stage 1 Alblasserdam - Alblasserdam
Giro d'Italia (HIS)
110 General Classification
100 Points Classification
29.05 151 110 Stage 21 Milano - Milano
28.05 138 108 Stage 20 Verbania - Sestriere
27.05 112 103 Stage 19 Bergamo - Macugnaga
26.05 99 102 Stage 18 Morbegno - San Pellegrino Terme
25.05 123 99 Stage 17 Feltre - Sondrio
24.05 51 94 Stage 16 Belluno - Nevegal
22.05 69 94 Stage 15 Conegliano - Val di Fassa
21.05 100 102 Stage 14 Lienz - Monte Zoncolan
20.05 79 101 Stage 13 Spilimbergo - Grossglockner
19.05 110 109 Stage 12 Castelfidardo - Ravenna
18.05 74 111 Stage 11 Tortoreto Lido - Castelfidardo
17.05 182 123 Stage 10 Termoli - Teramo
15.05 159 116 Stage 9 Messina - Etna
14.05 191 110 Stage 8 Sapri - Tropea
13.05 89 99 Stage 7 Maddaloni - Montevergine Di Mercogliano
12.05 170 101 Stage 6 Orvieto - Fiuggi Terme
11.05 64 62 Stage 5 Piombino - Orvieto
10.05 60 Stage 4 Quarto dei Mille - Livorno
09.05 40 60 Stage 3 Reggio Emilia - Rapallo
08.05 62 94 Stage 2 Alba - Parma
07.05 107 Stage 1 Venaria Reale - Torino
Tour de Romandie (UPT)
30.04 DNS Stage 4 Aubonne - Signal-de-Bougy
29.04 144 128 Stage 3 Thierrrens - Neuchâtel
28.04 146 119 Stage 2 Romont - Romont
27.04 109 110 Stage 1 Martigny - Leysin
26.04 108 108 Prologue Martigny - Martigny
24.04 45 Liège - Bastogne - Liège (HIS) Liège - Ans (Liège)
20.04 79 La Flèche Wallonne (HIS) Charleroi - Huy
17.04 41 Amstel Gold Race (UPT) Maastricht - Valkenburg
Vuelta Ciclista al País Vasco (UPT)
105 General Classification
09.04 117 105 Stage 6 Zalla - Zalla
08.04 119 104 Stage 5 Eibar - Eibar
07.04 127 101 Stage 4 Amurrio - Eibar
06.04 69 89 Stage 3 Villatuerta - Murguia Zuia
05.04 111 125 Stage 2 Zumárraga - Lekunberri
04.04 153 153 Stage 1 Zumárraga - Zumárraga
Volta Ciclista a Catalunya (UPT)
97 General Classification
27.03 92 97 Stage 7 Parets del Valles - Barcelona
26.03 133 114 Stage 6 Tarragona - Mollet del Valles
25.03 139 115 Stage 5 El Vendrell - Tarragona
24.03 154 120 Stage 4 La Seu d'Urgell - El Vendrell
23.03 120 122 Stage 3 Vall de Bas - Andorra
22.03 168 137 Stage 2 Santa Coloma de Farners - Banyoles
21.03 142 142 Stage 1 Lloret de Mar - Lloret de Mar
Driedaagse van West-Vlaanderen (2.1)
06.03 DNF Stage 2 Nieuwpoort - Ichtegem
05.03 165 158 Stage 1 Brugge - Bellegem
04.03 163 163 Prologue Middelkerke - Middelkerke
10.02 39 Trofeo Magaluf-Palmanova (1.1) Magalluf - Palmanova
09.02 79 Trofeo Deià (1.1) Deià - Deià
07.02 174 Trofeo Cala Millor (1.1) Son Servera - Cala Millor
06.02 159 Trofeo Palma de Mallorca ()
Tour Down Under (UPT)
21 General Classification
23.01 33 21 Stage 6 Adelaide - Adelaide
22.01 33 25 Stage 5 McLaren Vale - Willunga
21.01 49 41 Stage 4 Norwood - Strathalbyn
20.01 30 42 Stage 3 Unley - Stirling
19.01 97 76 Stage 2 Tailem Bend - Mannum
18.01 54 57 Stage 1 Mawson Lakes - Angaston
16.01 77 Cancer Council Classic (Cri) Adelaide - Adelaide

Victories

This year 0
Total 0

Schedule

There are no races scheduled at this moment