Info
| Last name | Charity |
| First name | Amy |
| Nationality | |
| Date of birth | 25-11-1976 |
| Age | 49 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 27 | |||||||
| 25-08 | 41 | Stage 4Denver - Denver (85.0km) | |||||
| 24-08 | 41 | Stage 3Golden - Golden (102.0km) | |||||
| 23-08 | 37 | Stage 2Avon - Avon (81.0km) | |||||
| 22-08 | 27 | Stage 1Steamboat Springs - Steamboat Springs (87.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2015 | Optum P/B Kelly Benefit Strategies |
Victories
| This year | 0 |
| Total | 0 |