Info
| Last name | Charity |
| First name | Amy |
| Nationality | |
| Date of birth | 25-11-1976 |
| Age | 49 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 07-06 | 42 | ||||||
| 09-05 | 18 | Stage 2South Lake Tahoe - Heavenly Mountain Resort (80.0km) | |||||
| 08-05 | 15 | Stage 1South Lake Tahoe - Heavenly Mountain Resort (120.0km) | |||||
| 11 | |||||||
| 26-04 | 12 | Stage 4Fayetteville - Fayetteville (34.0km) | |||||
| 25-04 | 9 | Stage 3Fayetteville - Fayetteville (100.0km) | |||||
| 24-04 | 8 | Stage 2Fayetteville - Fayetteville (102.0km) | |||||
| 23-04 | 12 | Stage 1Fayetteville - Fayetteville (4.0km) | |||||
| 14-03 | DNF | ||||||
| 28-02 | 72 | ||||||
Teams
| Year | Team |
|---|---|
| 2015 | Optum P/B Kelly Benefit Strategies |
Victories
| This year | 0 |
| Total | 0 |