Info
| Last name | Charity |
| First name | Amy |
| Nationality | |
| Date of birth | 25-11-1976 |
| Age | 49 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 4 | |||||||
| 4 | |||||||
| 6 | |||||||
| 13-07 | 2 | Stage 5Varnsdorf - Krásná Lípa (98.0km) | |||||
| 12-07 | 4 | Stage 3Bogatynia - Bogatynia (17.0km) | |||||
| 12-07 | Stage 4Rumburk - Rumburk (92.0km) | ||||||
| 11-07 | 5 | Stage 2Jiríkov - Jiríkov (100.0km) | |||||
| 10-07 | 5 | Stage 1Krásná Lípa - Krásná Lípa (115.0km) | |||||
| 01-06 | 18 | ||||||
| 13-03 | 19 | Stage 2San Marcos - San Marcos (115.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2015 | Optum P/B Kelly Benefit Strategies |
Victories
| This year | 0 |
| Total | 0 |