
Info
| Last name | Kron |
| First name | Andreas |
| Nationality | |
| Date of birth | 01-06-1998 |
| Age | 27 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 24-01 | 15 | Stage 4Brighton - Willunga (130.0km) | |||||
| 23-01 | 92 | Stage 3Adelaide - Nairne (140.0km) | |||||
| 22-01 | 4 | Stage 2Norwood - Uraidla (148.0km) | |||||
| 21-01 | 52 | Stage 1Tanunda - Tanunda (120.0km) | |||||
| 20-01 | 42 | PrologueAdelaide - Adelaide (3.0km) | |||||
Schedule
Teams
| Year | Team |
|---|---|
| 2026 | Uno-X Mobility |
| 2025 | Uno-X Mobility |
| 2024 | Lotto Dstny |
| 2023 | Lotto Dstny |
| 2022 | Lotto Soudal |
| 2021 | Lotto Soudal |
| 2020 | Riwal Securitas Cycling Team |
| 2019 | Riwal Readynez Cycling Team |
| 2018 | Riwal Ceramicspeed Cycling Team |
| 2017 | Riwal Platform Cycling Team |
Victories
| This year | 0 |
| Total | 9 |