
Info
| Last name | Cipressi |
| First name | Carlotta |
| Nationality | |
| Date of birth | 11-06-2003 |
| Age | 22 |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2026 | - | - | - |
| 2025 | 45th | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 21-01 | DNS | ||||||
| 58 | |||||||
| 19-01 | 46 | Stage 3Norwood - Campbelltown (126.0km) | |||||
| 18-01 | 62 | Stage 2Magill - Paracombe (130.0km) | |||||
| 17-01 | 67 | Stage 1Willunga - Willunga (137.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2026 | Human Powered Health |
| 2025 | Human Powered Health |
| 2024 | UAE Development Team |
| 2023 | UAE Development Team |
| 2022 | Valcar Travel & Service |
Victories
| This year | 0 |
| Total | 0 |