| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #22 | 03:24:02 | |
| 2 | #10 | + 01 | |
| 3 | #85 | " | |
| 4 | #9 | + 02 | |
| 5 | #25 | + 12 | |
| 6 | #106 | " | |
| 7 | #39 | " | |
| 8 | #52 | " | |
| 9 | #59 | " | |
| 10 | #43 | " | |
| 11 | #143 | " | |
| 12 | #187 | " | |
| 13 | #122 | + 14 | |
| 14 | #133 | + 27 | |
| 15 | #157 | " | |
| 16 | #156 | " | |
| 17 | #185 | " | |
| 18 | #89 | " | |
| 19 | #46 | " | |
| 20 | #251 | " | |
| 21 | #163 | + 01:18 | |
| 22 | #236 | " | |
| 23 | #200 | " | |
| 24 | #77 | " | |
| 25 | #84 | + 02:43 | |
| 26 | #216 | + 02:48 | |
| 27 | #44 | + 03:01 | |
| 28 | #140 | + 03:26 | |
| 29 | #204 | " | |
| 30 | #147 | + 03:34 | |
| 31 | #76 | " | |
| 32 | #92 | " | |
| 33 | #136 | + 03:36 | |
| 34 | #164 | + 04:19 | |
| 35 | #149 | + 04:43 | |
| 36 | #217 | + 04:53 | |
| 37 | #231 | " | |
| 38 | #80 | + 05:55 | |
| 39 | #239 | + 06:04 | |
| 40 | #196 | " | |
| 41 | #277 | + 06:56 | |
| 42 | #109 | + 07:03 | |
| 43 | #199 | " | |
| 44 | #213 | " | |
| 45 | #161 | " | |
| 46 | #202 | " | |
| 47 | #112 | " | |
| 48 | #127 | " | |
| 49 | #431 | " | |
| 50 | #320 | " | |
| 51 | #134 | " | |
| 52 | #73 | " | |
| 53 | #47 | " | |
| 54 | #60 | " | |
| 55 | #94 | + 08:06 | |
| 56 | #300 | + 09:25 | |
| 57 | #208 | " | |
| 58 | #110 | + 09:43 | |
| 59 | #103 | " | |
| 60 | #443 | " | |
| 61 | " | ||
| 62 | #226 | " | |
| 63 | #155 | " | |
| 64 | #207 | " | |
| 65 | #162 | " | |
| 66 | #344 | " | |
| 67 | + 14:37 | ||
| 68 | #190 | + 15:20 | |
| 69 | #128 | " | |
| 70 | #220 | " | |
| 71 | #259 | " | |
| 72 | + 16:26 | ||
| DNF | #430 | ||
| DNF | #15 |

Info
| Date | 19 January 2026 |
| Start | |
| Finish | |
| Distance | 126.5 km |
| Elevation gain | 2442 m |
| Type | Individual Road Race |
| Average Speed | 37.20 km/h |
| Overall Profile | Hill |
| Finish Profile | Descend |

