
Info
| Last name | Dickson |
| First name | Lauren |
| Nationality | |
| Date of birth | 26-04-2000 |
| Age | 25 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 21-01 | 24 | ||||||
| 17 | |||||||
| 24 | |||||||
| 8 | |||||||
| 19-01 | 11 | Stage 3Norwood - Campbelltown (126.0km) | |||||
| 18-01 | 39 | Stage 2Magill - Paracombe (130.0km) | |||||
| 17-01 | 16 | Stage 1Willunga - Willunga (137.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2027 | FDJ - SUEZ |
| 2026 | FDJ United - SUEZ |
| 2025 | Handsling Alba Development Road Team |
Related news
Victories
| This year | 0 |
| Total | 0 |