
Info
| Last name | Rous |
| First name | Didier |
| Nationality | |
| Date of birth | 18-09-1970 |
| Age | 55 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 29-04 | DNF | |
| 25-04 | 115 |
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Arkéa - B&B Hotels |
| 2024 | Arkéa - B&B Hotels |
| 2024 | Arkéa - B&B Hôtels Continentale |
| 2022 | B&B Hotels - KTM |
| 2021 | B&B Hotels p/b KTM |
| 2020 | B&B Hotels - Vital Concept |
| 2019 | Vital Concept - B&B Hotels |
| 2018 | Vital Concept Cycling Club |
| 2017 | Cofidis |
| 2016 | Cofidis |
| 2015 | Cofidis |
| 2014 | Cofidis |
| 2013 | Cofidis |
| 2012 | Cofidis |
| 2011 | Cofidis |
Rider
| Year | Team |
|---|---|
| 2007 | Bouygues Telecom |
| 2006 | Bouygues Telecom |
| 2005 | Bouygues Telecom |
| 2004 | Brioches La Boulangère |
| 2003 | Brioches La Boulangère |
| 2002 | Bonjour |
| 2001 | Bonjour |
| 2000 | Bonjour - Toupargel |
| 1999 | Festina - Lotus |
| 1998 | Festina - Lotus |
| 1997 | Festina - Lotus |
| 1996 | GAN |
| 1995 | GAN |
| 1994 | GAN |
| 1993 | GAN |
| 1992 | R.M.O. |
Victories
| This year | 0 |
| Total | 24 |