
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2025 | - | - | - |
| 2023 | 58th | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 14 | |||||||
| 22-07 | 79 | Stage 3Zelzate - Zelzate (112.0km) | |||||
| 21-07 | 51 | Stage 2aSint-Laureins - Sint-Laureins (98.0km) | |||||
| 21-07 | 17 | Stage 2bSint-Laureins - Sint-Laureins (10.0km) | |||||
| 20-07 | 85 | Stage 1Merelbeke - Merelbeke (135.0km) | |||||
| 19-07 | 20 | PrologueOosterhout - Oosterhout (3.0km) | |||||
| 01-07 | 12 | ||||||
| 80 | |||||||
| 22-05 | 86 | Stage 4Iurreta - Iurreta (120.0km) | |||||
| 21-05 | 104 | Stage 3Aretxabaleta - Aretxabaleta (114.0km) | |||||
| 20-05 | 28 | Stage 2Agurain - Vitoria-Gasteiz (26.0km) | |||||
| 19-05 | 70 | Stage 1Legazpia - Legazpia (108.0km) | |||||
| 17-05 | 75 | ||||||
| 14-04 | 7 | ||||||
| 22-03 | DNF | ||||||
| 18-03 | 69 | ||||||
| 28-02 | 12 | ||||||
| 28-02 | 6 | ||||||
| 28-02 | 2 | ||||||
Teams
| Year | Team |
|---|---|
| 2026 | Uno-X Mobility Women |
| 2025 | Uno-X Mobility Women |
| 2024 | Uno-X Mobility Women |
| 2023 | Uno-X Pro Cycling Team Ladies |
| 2022 | Uno-X Pro Cycling Team Ladies |
| 2019 | Drops |
| 2018 | Wiggle High5 Pro Cycling |
| 2015 | Matrix Fitness |
| 2014 | Wiggle Honda |
| 2013 | Wiggle Honda |
Victories
| This year | 0 |
| Total | 11 |