
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2025 | - | - | - |
| 2023 | 58th | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 03-08 | 84 | ||||||
| 30-06 | 10 | ||||||
| 37 | |||||||
| 15 | |||||||
| 18-05 | 75 | Stage 3Santa Clarita - Pasadena (115.0km) | |||||
| 17-05 | 33 | Stage 2Ontario - Mount Baldy (74.0km) | |||||
| 16-05 | 35 | Stage 1Ventura - Ventura (96.0km) | |||||
| 04-05 | DNF | Stage 2Bridlington - Scarborough (132.0km) | |||||
| 03-05 | 41 | Stage 1Barnsley - Bedale (132.0km) | |||||
| 27-02 | 2 | ||||||
| 27-02 | 4 | ||||||
| 27-02 | 1 | ||||||
Teams
| Year | Team |
|---|---|
| 2026 | Uno-X Mobility Women |
| 2025 | Uno-X Mobility Women |
| 2024 | Uno-X Mobility Women |
| 2023 | Uno-X Pro Cycling Team Ladies |
| 2022 | Uno-X Pro Cycling Team Ladies |
| 2019 | Drops |
| 2018 | Wiggle High5 Pro Cycling |
| 2015 | Matrix Fitness |
| 2014 | Wiggle Honda |
| 2013 | Wiggle Honda |
Victories
| This year | 0 |
| Total | 11 |