
Info
| Last name | Bruyneel |
| First name | Johan |
| Nationality | |
| Date of birth | 23-08-1964 |
| Age | 61 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 23-09 | 60 | |
| 26-06 | 65 | |
| 20-04 | 67 | |
| 13-04 | 21 | |
| 27-03 | 23 |
Teams
Staff
Rider
| Year | Team |
|---|---|
| 1998 | O.N.C.E. |
| 1997 | Rabobank |
| 1996 | Rabobank |
| 1995 | O.N.C.E. |
| 1994 | O.N.C.E. |
| 1993 | O.N.C.E. |
| 1992 | O.N.C.E. |
| 1991 | Lotto - Superclub |
| 1990 | Lotto - Superclub |
| 1989 | SEFB - Galli - Bulo - Vlan |
| 1988 | SEFB - Peugeot - Tonissteiner |
| 1987 | SEFB - Gipiemme |
Related news
Victories
| This year | 0 |
| Total | 12 |