
Info
| Last name | Bruyneel |
| First name | Johan |
| Nationality | |
| Date of birth | 23-08-1964 |
| Age | 61 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 08-10 | 30 | ||||||
| 02-10 | 51 | ||||||
| 23-09 | 1 | Stage 3Logroño - Logroño (180.0km) | |||||
| 7 | |||||||
| 14-09 | Stage 7San Felíu de Guixols - San Felíu de Guixols (15.0km) | ||||||
| 28-08 | 26 | ||||||
| 14-08 | 34 | ||||||
Teams
Staff
Rider
| Year | Team |
|---|---|
| 1998 | O.N.C.E. |
| 1997 | Rabobank |
| 1996 | Rabobank |
| 1995 | O.N.C.E. |
| 1994 | O.N.C.E. |
| 1993 | O.N.C.E. |
| 1992 | O.N.C.E. |
| 1991 | Lotto - Superclub |
| 1990 | Lotto - Superclub |
| 1989 | SEFB - Galli - Bulo - Vlan |
| 1988 | SEFB - Peugeot - Tonissteiner |
| 1987 | SEFB - Gipiemme |
Related news
Victories
| This year | 0 |
| Total | 12 |