
Info
| Last name | Arvesen |
| First name | Kurt-Asle |
| Nationality | |
| Date of birth | 09-02-1975 |
| Age | 50 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 21-10 | DNF | ||||||
| 27-09 | DNF | ||||||
| 12-08 | 8 | Stage 4Badenweiler - Guebwiller (168.0km) | |||||
| 30-07 | 7 | ||||||
| 6 | |||||||
| 18-06 | 5 | Stage 5Eskilstuna - Stockholm (143.0km) | |||||
| 16-06 | 7 | Stage 3Motala - Eskilstuna (204.0km) | |||||
| 14-06 | 2 | Stage 1Vargarda - Skövde (131.0km) | |||||
| 14-06 | 10 | PrologueVargarda - Vargarda (3.0km) | |||||
| 10-06 | 4 | Stage 3Dudelange - Beckerich (108.0km) | |||||
| 18 | |||||||
| 21-05 | 5 | Stage 5Coburg - Aisch (152.0km) | |||||
| 20-05 | 5 | Stage 4Bamberg - Coburg (175.0km) | |||||
| 19-05 | 4 | Stage 3Roding - Bamberg (218.0km) | |||||
| 30-04 | 64 | ||||||
| 22-04 | DNF | ||||||
| 18-03 | 129 | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Ineos Grenadiers |
| 2024 | Uno-X Mobility |
| 2024 | Uno-X Mobility Development Team |
| 2023 | Uno-X Pro Cycling Team |
| 2022 | Uno-X Pro Cycling Team |
| 2021 | Uno-X Pro Cycling Team |
| 2018 | UNO - X Norwegian Development Team |
| 2017 | Team Sky |
| 2016 | Team Sky |
| 2015 | Team Sky |
| 2014 | Sky Procycling |
| 2013 | Sky Procycling |
| 2012 | Sky Procycling |
Rider
| Year | Team |
|---|---|
| 2011 | Sky Procycling |
| 2010 | Sky Professional Cycling Team |
| 2009 | Team Saxo Bank |
| 2008 | Team CSC - Saxo Bank |
| 2007 | Team CSC |
| 2006 | Team CSC |
| 2005 | Team CSC |
| 2004 | Team CSC |
| 2003 | Team Fakta |
| 2002 | EDS - Fakta |
| 2001 | Team Fakta |
| 2000 | Amica Chips - Tacconi Sport |
| 1999 | Riso Scotti - Vinavil |
Victories
| This year | 0 |
| Total | 22 |