
Info
| Last name | Arvesen |
| First name | Kurt-Asle |
| Nationality | |
| Date of birth | 09-02-1975 |
| Age | 50 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 18-08 | 7 | Stage 6Hillerød - Frederiksberg (150.0km) | |||||
| 08-08 | 4 | Stage 5Venta de Baños - Zamora (152.0km) | |||||
| 01-07 | 8 | ||||||
| 26-06 | 1 | ||||||
| 4 | |||||||
| 17-06 | 8 | Stage 5Jönköping - Göteborg (200.0km) | |||||
| 16-06 | 6 | Stage 4Skövde - Huskvarna (160.0km) | |||||
| 15-06 | 3 | Stage 3Motala - Skövde (170.0km) | |||||
| 14-06 | 8 | Stage 2Eskilstuna - Motala (200.0km) | |||||
| 01-06 | 8 | Stage 4Bad Neustadt - Mannheim (239.0km) | |||||
| 30-05 | 9 | Stage 2Goslar - Erfurt (173.0km) | |||||
| 29-05 | 10 | Stage 1Hamburg - Hannover (210.0km) | |||||
| 06-05 | 8 | ||||||
| 25-04 | 3 | ||||||
| 12-04 | 10 | Stage 3Tiercé - Angers (94.0km) | |||||
| 17-02 | 9 | Stage 11Kuala Lumpur - Shah Alam (162.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Ineos Grenadiers |
| 2024 | Uno-X Mobility |
| 2024 | Uno-X Mobility Development Team |
| 2023 | Uno-X Pro Cycling Team |
| 2022 | Uno-X Pro Cycling Team |
| 2021 | Uno-X Pro Cycling Team |
| 2018 | UNO - X Norwegian Development Team |
| 2017 | Team Sky |
| 2016 | Team Sky |
| 2015 | Team Sky |
| 2014 | Sky Procycling |
| 2013 | Sky Procycling |
| 2012 | Sky Procycling |
Rider
| Year | Team |
|---|---|
| 2011 | Sky Procycling |
| 2010 | Sky Professional Cycling Team |
| 2009 | Team Saxo Bank |
| 2008 | Team CSC - Saxo Bank |
| 2007 | Team CSC |
| 2006 | Team CSC |
| 2005 | Team CSC |
| 2004 | Team CSC |
| 2003 | Team Fakta |
| 2002 | EDS - Fakta |
| 2001 | Team Fakta |
| 2000 | Amica Chips - Tacconi Sport |
| 1999 | Riso Scotti - Vinavil |
Victories
| This year | 0 |
| Total | 22 |