
Info
| Last name | Sergeant |
| First name | Marc |
| Nationality | |
| Date of birth | 16-08-1959 |
| Age | 66 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 1996 | 106th | 37th | - | - | - |
| 1995 | - | 17th | 25th | - | - |
| 1994 | 122nd | 8th | - | - | - |
| 1993 | 14th | 4th | 7th | - | - |
| 1992 | 67th | 15th | 21st | - | - |
| 1991 | 54th | 10th | 8th | - | - |
| 1990 | - | 23rd | 40th | 107th | - |
| 1989 | - | 6th | - | 51st | - |
| 1988 | 24th | 6th | 5th | - | - |
| 1987 | 13th | 5th | 7th | - | - |
| 1986 | 21st | 40th | 7th | 6th | - |
| 1985 | 24th | - | 23rd | 24th | - |
| 1984 | 34th | - | - | - | - |
| 1983 | 14th | 3 | - | 13th | - |
| 1982 | 60th | 9th | 7th | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 10-04 | 105 | ||||||
| 07-04 | 37 | ||||||
| 30-03 | 24 | ||||||
| 23-03 | 106 | ||||||
| 54 | |||||||
| 17-03 | Stage 9Antibes - Nice (19.0km) | ||||||
| 02-03 | 61 | ||||||
| 06-02 | 17 | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2021 | Lotto Soudal |
| 2017 | Lotto - Soudal |
| 2016 | Lotto - Soudal |
| 2015 | Lotto - Soudal |
| 2014 | Lotto - Belisol Team |
| 2013 | Lotto - Belisol Team |
| 2012 | Lotto - Belisol Team |
| 2011 | Omega Pharma - Lotto |
| 2010 | Omega Pharma - Lotto |
| 2009 | Silence - Lotto |
| 2008 | Silence - Lotto |
| 2007 | Predictor - Lotto |
| 2006 | Davitamon-Lotto |
| 2005 | Davitamon-Lotto |
| 2004 | Lotto - Domo |
| 2003 | Lotto - Domo |
| 2002 | Domo - Farm Frites |
| 2001 | Domo - Farm Frites |
| 2000 | Mapei - Quick Step |
| 1999 | Mapei - Quick Step |
Rider
Victories
| This year | 0 |
| Total | 9 |