Info
| Last name | Rosero Rojas |
| First name | Nixon Efrain |
| Nationality | |
| Date of birth | 24-01-2002 |
| Age | 23 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 13 | |||||||
| 27 | |||||||
| 25 | |||||||
| 21-12 | 38 | Stage 10La Aurora de Heredia - La Aurora de Heredia (99.0km) | |||||
| 20-12 | 21 | Stage 9Palmares - Palmares (92.0km) | |||||
| 19-12 | 9 | Stage 8Pérez Zeledón - Oreamuno (120.0km) | |||||
| 18-12 | 38 | Stage 7Ciudad Neily - Buenos Aires (161.0km) | |||||
| 17-12 | 12 | Stage 6Pérez Zeledón - Ciudad Neily (198.0km) | |||||
| 16-12 | 8 | Stage 5San José - Pérez Zeledón (126.0km) | |||||
| 15-12 | 6 | Stage 4Turrialba - La Pastora (16.0km) | |||||
| 14-12 | 10 | Stage 3Guápiles - Paraíso (136.0km) | |||||
| 13-12 | 12 | Stage 2Alajuela - Guápiles (161.0km) | |||||
| 12-12 | 21 | Stage 1Heredia - Grecia (95.0km) | |||||
| 02-02 | 6 | ||||||
| 31-01 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | Movistar Best PC |
| 2023 | Team Banco Guayaquil |
Victories
| This year | 0 |
| Total | 1 |