| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #221 | 03:00:27 | |
| 2 | " | ||
| 3 | " | ||
| 4 | " | ||
| 5 | " | ||
| 6 | " | ||
| 7 | " | ||
| 8 | " | ||
| 9 | #346 | " | |
| 10 | " | ||
| 11 | #265 | " | |
| 12 | + 01:04 | ||
| 13 | " | ||
| 14 | " | ||
| 15 | + 01:30 | ||
| 16 | + 02:12 | ||
| 17 | #427 | + 02:57 | |
| 18 | " | ||
| 19 | #216 | " | |
| 20 | #235 | " | |
| 21 | " | ||
| 22 | #449 | " | |
| 23 | " | ||
| 24 | #186 | " | |
| 25 | " | ||
| 26 | " | ||
| 27 | " | ||
| 28 | #478 | " | |
| 29 | #165 | " | |
| 30 | #123 | " | |
| 31 | #373 | " | |
| 32 | " | ||
| 33 | " | ||
| 34 | #406 | " | |
| 35 | " | ||
| 36 | " | ||
| 37 | " | ||
| 38 | #264 | " | |
| 39 | #298 | " | |
| 40 | " | ||
| 41 | " | ||
| 42 | #271 | " | |
| 43 | #183 | " | |
| 44 | #418 | " | |
| 45 | " | ||
| 46 | #149 | " | |
| 47 | #263 | " | |
| 48 | " | ||
| 49 | #329 | " | |
| 50 | " | ||
| 51 | " | ||
| 52 | " | ||
| 53 | #205 | " | |
| 54 | #267 | " | |
| 55 | #268 | " | |
| 56 | #438 | " | |
| 57 | #323 | " | |
| 58 | #366 | " | |
| 59 | " | ||
| 60 | " | ||
| 61 | #352 | " | |
| 62 | " | ||
| 63 | " | ||
| 64 | " | ||
| 65 | " | ||
| 66 | + 04:54 | ||
| 67 | + 05:10 | ||
| 68 | + 05:18 | ||
| 69 | " | ||
| 70 | + 05:23 | ||
| 71 | " | ||
| 72 | " | ||
| 73 | " | ||
| 74 | + 05:29 | ||
| 75 | + 06:29 | ||
| 76 | + 06:44 | ||
| 77 | + 07:01 | ||
| 78 | + 11:11 | ||
| 79 | " | ||
| 80 | + 32:01 | ||
| 81 | " | ||
| DNS |
Info
| Date | 18 December 2025 |
| Start | |
| Finish | |
| Distance | 161.6 km |
| Elevation gain | 1457 m |
| Type | Individual Road Race |
| Average Speed | 53.73 km/h |
| Overall Profile | Mountain |
| Finish Profile | Mountain |