| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #350 | 03:25:50 | |
| 2 | #252 | " | |
| 3 | #262 | " | |
| 4 | #234 | + 02 | |
| 5 | #185 | + 05:19 | |
| 6 | #466 | " | |
| 7 | #150 | " | |
| 8 | #420 | " | |
| 9 | #297 | " | |
| 10 | #480 | " | |
| 11 | #295 | " | |
| 12 | #451 | " | |
| 13 | #201 | " | |
| 14 | #461 | " | |
| 15 | " | ||
| 16 | #395 | " | |
| 17 | #226 | " | |
| 18 | + 05:52 | ||
| 19 | #363 | " | |
| 20 | #281 | " | |
| 21 | #370 | + 06:19 | |
| 22 | #343 | + 08:37 | |
| 23 | #299 | " | |
| 24 | #409 | " | |
| 25 | #496 | + 08:46 | |
| 26 | #225 | " | |
| 27 | #217 | + 08:53 | |
| 28 | + 17:01 | ||
| 29 | + 21:17 | ||
| 30 | + 22:19 | ||
| 31 | " | ||
| 32 | " | ||
| 33 | + 22:38 | ||
| 34 | " | ||
| 35 | " | ||
| 36 | " | ||
| 37 | #468 | " | |
| 38 | #279 | " | |
| 39 | " | ||
| 40 | + 22:50 | ||
| 41 | + 23:49 | ||
| 42 | + 26:22 | ||
| 43 | + 26:29 | ||
| 44 | " | ||
| 45 | " | ||
| 46 | + 26:36 | ||
| 47 | + 26:56 | ||
| 48 | " | ||
| 49 | " | ||
| 50 | + 26:58 | ||
| 51 | + 27:06 | ||
| 52 | " | ||
| 53 | + 27:51 | ||
| 54 | + 28:20 | ||
| 55 | + 33:06 | ||
| 56 | " | ||
| 57 | " | ||
| 58 | + 34:07 | ||
| 59 | + 37:29 | ||
| 60 | + 38:06 | ||
| 61 | #298 | + 38:10 | |
| 62 | + 39:52 | ||
| 63 | " | ||
| 64 | " | ||
| 65 | " | ||
| 66 | " | ||
| 67 | " | ||
| 68 | " | ||
| 69 | " | ||
| 70 | " | ||
| 71 | + 40:04 | ||
| 72 | + 42:35 | ||
| 73 | + 44:13 | ||
| 74 | + 44:34 | ||
| 75 | + 46:43 | ||
| OTL | |||
| OTL | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
Info
| Date | 19 December 2025 |
| Start | |
| Finish | |
| Distance | 120.0 km |
| Elevation gain | 3246 m |
| Type | Individual Road Race |
| Average Speed | 34.98 km/h |
| Overall Profile | Mountain |
| Finish Profile | Flat |