Monuments & Grand Tours
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|---|---|---|---|---|
| 1956 | 10th | 2 | 21st | 20th | - | - | 8th | - |
| 1955 | - | - | - | 1 | - | - | 8th | - |
| 1954 | 6th | - | 2 | - | - | - | 6th | - |
| 1953 | - | - | - | - | 4th | 6th | - | - |
| 1952 | 32nd | - | 25th | - | - | 6th | 2 | - |
| 1951 | - | - | - | 11th | - | - | 5th | - |
| 1950 | - | - | - | - | - | - | 2 | - |
| 1949 | - | - | - | - | - | - | 7th | - |
| 1948 | - | - | - | - | - | - | 11th | - |
| 1947 | - | - | - | 5th | - | - | - | - |
| 1944 | - | 14th | - | - | - | - | - | - |
| 1943 | - | 33rd | - | 3 | - | - | - | - |
| 1942 | - | 12th | - | - | - | - | - | - |
Year
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1944
1943
1942
Vuelta a España
-
-
-
-
-
-
-
-
-
-
-
-
-
Spring Classics
Stage Races
| Year | Tour Down Under | UAE Tour | Paris - Nice | Tirreno - Adriatico | Volta Ciclista a Catalunya | Itzulia Basque Country | Tour de Romandie | Critérium du Dauphiné | Tour de Pologne | Renewi Tour | Gree-Tour of Guangxi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | - | - | - | - | - | - | - | 9th | - | - | - |
Year
1956
Tour Down Under
-
UAE Tour
-
Paris - Nice
-
Tirreno - Adriatico
-
Volta Ciclista a Catalunya
-
Itzulia Basque Country
-
Tour de Romandie
-
Critérium du Dauphiné
Tour de Pologne
-
Renewi Tour
-
Gree-Tour of Guangxi
-