Monuments & Grand Tours
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|---|---|---|---|---|
| 1993 | 126th | - | - | 24th | - | 9th | 13th | - |
| 1992 | 35th | - | - | 14th | 18th | - | 9th | 15th |
| 1991 | - | - | - | 8th | - | - | - | - |
| 1990 | - | - | - | 16th | - | - | 44th | - |
| 1989 | - | 30th | - | 33rd | - | 9th | DNF | - |
| 1987 | 74th | - | - | 2 | - | 1 | 1 | - |
| 1986 | - | - | - | - | - | DNF | 48th | - |
| 1985 | 52nd | - | - | 3 | - | - | 3 | - |
| 1984 | 28th | - | 21st | - | 5th | - | 25th | - |
| 1983 | - | - | 20th | 24th | 18th | - | 13th | - |
| 1982 | - | - | 17th | 9th | 16th | - | - | - |
| 1981 | - | - | 39th | - | 14th | - | - | - |
Year
1993
1992
1991
1990
1989
1987
1986
1985
1984
1983
1982
1981
Spring Classics
Stage Races
| Year | Tour Down Under | UAE Tour | Paris - Nice | Tirreno - Adriatico | Volta Ciclista a Catalunya | Itzulia Basque Country | Tour de Romandie | Critérium du Dauphiné | Tour de Pologne | Renewi Tour | Gree-Tour of Guangxi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | - | - | - | - | - | - | 13th | - | - | - | - |
| 1992 | - | - | - | 8th | - | 6th | - | - | - | - | - |
| 1991 | - | - | 4th | - | - | 7th | - | - | - | - | - |
| 1990 | - | - | 2 | - | - | 6th | - | 7th | - | - | - |
| 1989 | - | - | 2 | - | - | 1 | - | - | - | - | - |
| 1987 | - | - | 4th | - | - | 12th | 1 | - | - | - | - |
| 1985 | - | - | 2 | - | - | - | - | 20th | - | - | - |
| 1984 | - | - | - | - | - | - | 1 | - | - | - | - |
| 1983 | - | - | - | - | - | - | 1 | - | - | - | - |
| 1982 | - | - | 6th | - | - | - | - | - | - | - | - |
| 1981 | - | - | 1 | - | - | - | - | - | - | - | - |
Year
1993
1992
1991
1990
1989
1987
1985
1984
1983
1982
1981
Tour Down Under
-
-
-
-
-
-
-
-
-
-
-
UAE Tour
-
-
-
-
-
-
-
-
-
-
-
Volta Ciclista a Catalunya
-
-
-
-
-
-
-
-
-
-
-
Tour de Pologne
-
-
-
-
-
-
-
-
-
-
-
Renewi Tour
-
-
-
-
-
-
-
-
-
-
-
Gree-Tour of Guangxi
-
-
-
-
-
-
-
-
-
-
-