| Rank | Rider | Time |
|---|---|---|
| 1 | 06:27:45 | |
| 2 | + 32 | |
| 3 | " | |
| 4 | + 59 | |
| 5 | + 01:22 | |
| 6 | " | |
| 7 | " | |
| 8 | + 02:46 | |
| 9 | " | |
| 10 | + 04:04 | |
| 11 | " | |
| 12 | + 05:34 | |
| 13 | " | |
| 14 | + 09:20 | |
| 15 | " | |
| 16 | " | |
| 17 | + 09:27 | |
| 18 | " | |
| 19 | " | |
| 20 | " | |
| 21 | " | |
| 22 | " | |
| 23 | + 11:12 | |
| 24 | + 11:24 | |
| 25 | + 11:28 |

Info
Last winners
| 1985 | |
| 1984 | |
| 1983 | |
| 1982 | |
| 1981 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 06:27:45 | |
| 2 | + 32 | |
| 3 | " | |
| 4 | + 59 | |
| 5 | + 01:22 | |
| 6 | " | |
| 7 | " | |
| 8 | + 02:46 | |
| 9 | " | |
| 10 | + 04:04 | |
| 11 | " | |
| 12 | + 05:34 | |
| 13 | " | |
| 14 | + 09:20 | |
| 15 | " | |
| 16 | " | |
| 17 | + 09:27 | |
| 18 | " | |
| 19 | " | |
| 20 | " | |
| 21 | " | |
| 22 | " | |
| 23 | + 11:12 | |
| 24 | + 11:24 | |
| 25 | + 11:28 |

| 1985 | |
| 1984 | |
| 1983 | |
| 1982 | |
| 1981 |