| Rank | Rider | Time | |
|---|---|---|---|
| 1 | - | 09:43:19 | |
| 2 | - | + 53 | |
| 3 | - | + 55 | |
| 4 | - | + 01:17 | |
| 5 | - | + 02:01 | |
| 6 | - | + 02:37 | |
| 7 | (2) | + 02:56 | |
| 8 | (1) | " | |
| 9 | (1) | + 02:57 | |
| 10 | (2) | + 03:28 | |
| 11 | (6) | + 03:34 | |
| 12 | (2) | + 03:36 | |
| 13 | (2) | + 03:39 | |
| 14 | (1) | + 03:41 | |
| 15 | (7) | " | |
| 16 | (2) | " | |
| 17 | (2) | " | |
| 18 | - | " | |
| 19 | - | + 03:54 | |
| 20 | - | + 04:03 | |
| 21 | - | + 04:09 | |
| 22 | (2) | + 05:11 | |
| 23 | - | " | |
| 24 | (1) | + 05:16 | |
| 25 | (1) | + 05:17 | |
| 26 | (1) | " | |
| 27 | (1) | + 06:36 | |
| 28 | (1) | + 06:49 | |
| 29 | (1) | + 07:40 | |
| 30 | (1) | + 07:45 | |
| 31 | (1) | + 07:47 | |
| 32 | (2) | " | |
| 33 | (3) | " | |
| 34 | (1) | " | |
| 35 | (3) | + 09:57 | |
| 36 | (3) | + 12:04 | |
| 37 | - | + 12:20 | |
| 38 | (3) | + 12:42 | |
| 39 | (3) | + 13:36 | |
| 40 | (3) | + 13:38 | |
| 41 | (3) | + 13:53 | |
| 42 | (3) | + 14:15 | |
| 43 | (3) | + 14:36 | |
| 44 | (3) | + 15:01 | |
| 45 | (4) | + 16:26 | |
| 46 | (4) | + 16:40 | |
| 47 | (1) | + 17:11 | |
| 48 | (4) | + 18:24 | |
| 49 | (4) | + 19:00 | |
| 50 | (4) | + 19:25 | |
| 51 | (5) | + 20:06 | |
| 52 | (3) | " | |
| 53 | (5) | + 20:31 | |
| 54 | (5) | + 20:45 | |
| 55 | (5) | " | |
| 56 | (6) | + 21:00 | |
| 57 | (6) | + 21:01 | |
| 58 | (3) | + 21:13 | |
| 59 | (2) | + 21:37 | |
| 60 | (4) | + 24:44 | |
| 61 | (4) | + 25:01 | |
| 62 | (5) | + 26:09 | |
| 63 | (5) | + 26:13 | |
| 64 | (5) | " | |
| 65 | (6) | + 26:48 | |
| 66 | (6) | + 27:00 | |
| 67 | (1) | + 28:30 | |
| 68 | (2) | + 29:17 | |
| 69 | (7) | + 31:13 | |
| 70 | - | + 31:49 | |
| 71 | (3) | + 32:25 | |
| 72 | (3) | + 32:52 | |
| 73 | (5) | + 32:56 | |
| 74 | (5) | + 33:14 | |
| 75 | - | + 34:53 | |
| 76 | (6) | + 35:06 | |
| 77 | (6) | + 35:08 | |
| 78 | (1) | + 35:15 | |
| 79 | (5) | + 35:22 | |
| 80 | (5) | + 36:48 | |
| 81 | - | + 37:31 | |
| 82 | (4) | + 37:46 | |
| 83 | (4) | + 39:03 | |
| 84 | (5) | + 39:58 | |
| 85 | (5) | + 40:21 | |
| 86 | (5) | + 40:30 | |
| 87 | (5) | + 42:03 | |
| 88 | (5) | + 42:43 | |
| 89 | (5) | + 42:59 | |
| 90 | (5) | + 43:18 | |
| 91 | (5) | + 43:45 | |
| 92 | (5) | + 43:54 | |
| 93 | (6) | + 44:52 | |
| 94 | (6) | + 45:07 | |
| 95 | (6) | + 46:06 | |
| 96 | (6) | + 48:20 | |
| 97 | (6) | + 49:23 | |
| 98 | (6) | + 50:13 | |
| 99 | (8) | + 50:54 | |
| 100 | (9) | + 51:07 | |
| 101 | (10) | + 51:33 | |
| 102 | (11) | + 52:19 | |
| 103 | (3) | + 53:11 | |
| 104 | (10) | + 53:40 | |
| 105 | (7) | + 54:38 | |
| 106 | (1) | " | |
| 107 | (8) | + 55:12 | |
| 108 | (10) | + 55:14 | |
| 109 | (7) | + 55:48 | |
| 110 | (8) | + 56:05 | |
| 111 | (8) | + 56:34 | |
| 112 | (8) | + 58:10 | |
| 113 | (4) | + 58:15 | |
| 114 | (7) | + 58:16 | |
| 115 | (7) | + 59:48 | |
| 116 | (8) | + 01:00:33 | |
| 117 | (5) | + 01:00:51 | |
| 118 | (5) | + 01:01:49 | |
| 119 | (7) | + 01:03:52 | |
| 120 | - | + 01:04:05 | |
| 121 | (7) | + 01:04:28 | |
| 122 | (7) | + 01:05:23 | |
| 123 | (7) | + 01:05:27 | |
| 124 | (8) | + 01:06:47 | |
| 125 | (2) | + 01:06:48 | |
| 126 | (16) | + 01:07:36 | |
| 127 | (8) | + 01:09:30 | |
| 128 | (8) | + 01:10:14 | |
| 129 | (8) | + 01:10:50 | |
| 130 | - | + 01:11:59 | |
| 131 | (9) | + 01:13:05 | |
| 132 | (1) | + 01:13:19 | |
| 133 | (5) | + 01:13:39 | |
| 134 | (8) | + 01:15:17 | |
| 135 | (1) | + 01:19:43 | |
| 136 | (3) | + 01:23:31 | |
| 137 | (7) | + 01:23:50 | |
| 138 | (3) | + 01:25:34 | |
| 139 | - | + 01:27:56 | |
| 140 | (15) | + 01:31:26 | |
| 141 | (2) | + 01:46:12 |
Info
| Date | 13 July 2024 |
| Start | |
| Finish | |
| Distance | 95.6 km |
| Type | Individual Road Race |
| Average Speed | 44.87 km/h |