| Rank | Rider | Time | |
|---|---|---|---|
| 1 | - | 12:14:07 | |
| 2 | (1) | + 51 | |
| 3 | (1) | + 03:05 | |
| 4 | - | + 03:25 | |
| 5 | - | + 05:09 | |
| 6 | (3) | + 05:30 | |
| 7 | (3) | + 06:15 | |
| 8 | (11) | " | |
| 9 | (8) | " | |
| 10 | (3) | + 06:26 | |
| 11 | (10) | + 06:43 | |
| 12 | (1) | + 06:45 | |
| 13 | (3) | + 06:50 | |
| 14 | (8) | + 07:01 | |
| 15 | (8) | + 07:02 | |
| 16 | (8) | " | |
| 17 | (1) | + 07:59 | |
| 18 | (2) | + 08:07 | |
| 19 | (3) | + 08:57 | |
| 20 | (6) | + 11:24 | |
| 21 | (13) | + 11:31 | |
| 22 | (2) | + 13:01 | |
| 23 | (2) | + 13:02 | |
| 24 | (2) | + 13:48 | |
| 25 | (10) | + 14:19 | |
| 26 | (1) | + 14:21 | |
| 27 | (4) | + 14:50 | |
| 28 | (2) | + 15:30 | |
| 29 | (9) | + 16:13 | |
| 30 | (7) | + 16:42 | |
| 31 | - | + 17:28 | |
| 32 | (9) | + 18:29 | |
| 33 | (1) | + 18:38 | |
| 34 | (8) | + 18:51 | |
| 35 | (1) | + 19:49 | |
| 36 | (3) | + 21:21 | |
| 37 | (3) | + 23:11 | |
| 38 | (5) | + 24:05 | |
| 39 | (10) | + 24:22 | |
| 40 | (4) | + 25:23 | |
| 41 | (8) | + 26:45 | |
| 42 | (10) | + 28:38 | |
| 43 | (20) | + 28:41 | |
| 44 | (6) | + 28:43 | |
| 45 | (6) | + 30:14 | |
| 46 | (7) | + 30:53 | |
| 47 | (11) | + 31:17 | |
| 48 | (11) | + 31:45 | |
| 49 | (3) | + 32:03 | |
| 50 | (15) | + 34:33 | |
| 51 | (3) | + 35:06 | |
| 52 | (12) | + 35:32 | |
| 53 | (9) | + 37:00 | |
| 54 | (9) | + 37:44 | |
| 55 | (1) | + 37:48 | |
| 56 | (4) | + 40:42 | |
| 57 | (4) | + 41:49 | |
| 58 | (4) | + 41:57 | |
| 59 | (2) | + 42:19 | |
| 60 | (11) | + 42:33 | |
| 61 | (14) | + 42:38 | |
| 62 | (12) | + 42:55 | |
| 63 | (3) | + 43:45 | |
| 64 | (16) | + 46:22 | |
| 65 | (17) | + 47:23 | |
| 66 | (18) | + 47:43 | |
| 67 | (3) | + 47:48 | |
| 68 | (1) | + 48:01 | |
| 69 | (14) | + 48:34 | |
| 70 | (15) | + 49:57 | |
| 71 | (24) | + 50:27 | |
| 72 | (5) | + 51:22 | |
| 73 | (16) | + 51:33 | |
| 74 | (2) | + 51:47 | |
| 75 | (6) | + 53:32 | |
| 76 | (4) | + 53:54 | |
| 77 | (15) | + 54:25 | |
| 78 | (7) | + 55:47 | |
| 79 | (7) | + 56:06 | |
| 80 | (2) | + 56:17 | |
| 81 | (7) | + 58:14 | |
| 82 | (14) | + 58:29 | |
| 83 | (4) | + 58:43 | |
| 84 | (7) | + 59:09 | |
| 85 | (5) | + 59:11 | |
| 86 | (9) | + 59:26 | |
| 87 | (11) | + 59:46 | |
| 88 | (11) | + 01:00:25 | |
| 89 | (4) | + 01:01:33 | |
| 90 | (5) | + 01:02:54 | |
| 91 | (17) | + 01:06:03 | |
| 92 | (18) | + 01:06:31 | |
| 93 | (19) | + 01:08:32 | |
| 94 | (13) | + 01:10:33 | |
| 95 | (14) | + 01:12:33 | |
| 96 | (5) | + 01:12:48 | |
| 97 | (18) | + 01:12:50 | |
| 98 | (21) | + 01:13:31 | |
| 99 | (6) | + 01:15:53 | |
| 100 | - | + 01:15:57 | |
| 101 | (3) | " | |
| 102 | (1) | + 01:16:14 | |
| 103 | (8) | + 01:17:46 | |
| 104 | (17) | + 01:19:50 | |
| 105 | (9) | + 01:21:29 | |
| 106 | (7) | + 01:21:30 | |
| 107 | (5) | + 01:23:02 | |
| 108 | (16) | + 01:23:35 | |
| 109 | (18) | + 01:24:56 | |
| 110 | (6) | + 01:25:23 | |
| 111 | (17) | + 01:25:40 | |
| 112 | (5) | + 01:25:41 | |
| 113 | (9) | + 01:26:35 | |
| 114 | (6) | + 01:28:55 | |
| 115 | (8) | + 01:29:55 | |
| 116 | (10) | + 01:30:30 | |
| 117 | (8) | + 01:30:54 | |
| 118 | (12) | + 01:33:11 | |
| 119 | (10) | + 01:35:38 | |
| 120 | (2) | + 01:37:11 | |
| 121 | (12) | + 01:42:51 | |
| 122 | (14) | + 01:48:21 | |
| 123 | (12) | + 01:52:59 | |
| 124 | (13) | + 01:53:02 | |
| 125 | (14) | + 02:04:28 | |
| 126 | (14) | + 02:06:55 | |
| 127 | (14) | + 02:23:37 |
Info
| Date | 14 July 2024 |
| Start | |
| Finish | |
| Distance | 96.1 km |
| Type | Individual Road Race |
| Average Speed | 38.21 km/h |