Info
| Date | 10 May 2015 - 17 May 2015 |
| Discipline | Road |
| Category | 2.HC |
| Country | |
| Start | |
| Finish | |
| Distance | 1152.7 km |
| Website | www.amgentourofcalifornia.com |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 1 | 10.05 | Sacramento | Sacramento |
| 2 | 11.05 | Nevada City | Lodi |
| 3 | 12.05 | San José | San José |
| 4 | 13.05 | Pismo Beach | Avila Beach |
| 5 | 14.05 | Santa Barbara | Santa Clarita |
| 6 | 15.05 | Big Bear Lake | Big Bear Lake |
| 7 | 16.05 | Ontario | Mount Baldy |
| 8 | 17.05 | Los Angeles | Pasadena |
Last winners
| 2015 | |
| 2014 | |
| 2013 | |
| 2012 | |
| 2010 | |
| 2009 | |
| 2008 | |
| 2007 | |
| 2006 |