Info
| Date | 12 May 2019 - 18 May 2019 |
| Discipline | Road |
| Category | 2.UWT |
| Country | |
| Start | |
| Finish | |
| Distance | 1244.0 km |
| Website | www.amgentourofcalifornia.com |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 1 | 12.05 | Sacramento | Sacramento |
| 2 | 13.05 | Rancho Cordova | South Lake Tahoe |
| 3 | 14.05 | Stockton | Morgan Hill |
| 4 | 15.05 | Laguna Seca Recreation Area | Morro Bay |
| 5 | 16.05 | Pismo Beach | Ventura |
| 6 | 17.05 | Ontario | Mount Baldy |
| 7 | 18.05 | Santa Clarita | Pasadena |
Last winners
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 | |
| 2015 | |
| 2014 | |
| 2013 | |
| 2012 | |
| 2010 |