| Rank | Team | Time |
|---|---|---|
| 1 | 20:11 | |
| 2 | + 05 | |
| 3 | + 10 | |
| 4 | + 15 | |
| 5 | + 20 | |
| 6 | + 25 | |
| 7 | + 28 | |
| 8 | " | |
| 9 | + 29 | |
| 10 | + 34 | |
| 11 | + 39 | |
| 12 | + 42 | |
| 13 | + 43 | |
| 14 | + 46 | |
| 15 | + 50 | |
| 16 | + 54 | |
| 17 | + 57 | |
| 18 | + 01:01 | |
| 19 | + 01:02 | |
| 20 | + 01:07 | |
| 21 | + 01:12 | |
| 22 | + 01:17 | |
| 23 | + 01:18 | |
| 24 | + 01:23 | |
| 25 | + 01:24 | |
| 26 | + 01:28 | |
| 27 | + 01:29 |
Info
| Date | 08 June 2025 |
| Start | |
| Finish | |
| Distance | 15.0 km |
| Elevation gain | 200 m |
| Type | Team Time Trial |
| Average Speed | 44.59 km/h |