| Rank | Rider | Time |
|---|---|---|
| 1 | 58:53 | |
| 2 | + 43 | |
| 3 | " | |
| 4 | + 01:10 | |
| 5 | + 01:27 | |
| 6 | + 02:08 | |
| 7 | + 02:25 | |
| 8 | + 03:02 | |
| 9 | + 03:13 | |
| 10 | + 03:53 |
Last winners
| 2008 | |
| 2006 | |
| 2004 | |
| 2003 | |
| 2002 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 58:53 | |
| 2 | + 43 | |
| 3 | " | |
| 4 | + 01:10 | |
| 5 | + 01:27 | |
| 6 | + 02:08 | |
| 7 | + 02:25 | |
| 8 | + 03:02 | |
| 9 | + 03:13 | |
| 10 | + 03:53 |
| 2008 | |
| 2006 | |
| 2004 | |
| 2003 | |
| 2002 |