| Rank | Rider | Time | |
|---|---|---|---|
| 1 | (5) | 14:32:57 | |
| 2 | (2) | + 01:55 | |
| 3 | (2) | + 04:56 | |
| 4 | (2) | + 05:35 | |
| 5 | (10) | + 08:38 | |
| 6 | (5) | + 08:44 | |
| 7 | (5) | + 08:53 | |
| 8 | (1) | + 09:00 | |
| 9 | (10) | + 10:20 | |
| 10 | (1) | + 10:34 | |
| 11 | (21) | + 12:26 | |
| 12 | (9) | + 12:59 | |
| 13 | (3) | + 14:30 | |
| 14 | (1) | + 15:25 | |
| 15 | (19) | + 15:51 | |
| 16 | (17) | + 15:59 | |
| 17 | (3) | + 16:19 | |
| 18 | (9) | + 17:24 | |
| 19 | (12) | + 18:15 | |
| 20 | (7) | + 18:28 | |
| 21 | (7) | " | |
| 22 | (8) | + 20:32 | |
| 23 | (6) | + 21:40 | |
| 24 | (1) | + 22:00 | |
| 25 | (4) | + 22:56 | |
| 26 | (2) | + 23:49 | |
| 27 | (7) | + 25:09 | |
| 28 | (9) | + 25:57 | |
| 29 | (7) | + 26:55 | |
| 30 | (7) | + 27:40 | |
| 31 | (15) | + 28:22 | |
| 32 | (24) | + 31:20 | |
| 33 | (7) | + 32:00 | |
| 34 | (1) | + 34:40 | |
| 35 | (7) | + 37:51 | |
| 36 | (7) | + 38:43 | |
| 37 | (6) | + 39:58 | |
| 38 | - | + 43:48 | |
| 39 | (6) | + 43:53 | |
| 40 | (1) | + 44:48 | |
| 41 | (2) | + 46:20 | |
| 42 | (2) | + 49:54 | |
| 43 | (6) | + 54:31 | |
| 44 | (4) | + 57:10 | |
| 45 | (5) | + 01:00:59 | |
| 46 | (7) | + 01:17:05 | |
| 47 | (7) | + 01:30:37 |
Info
| Date | 23 May 2024 |
| Start | |
| Finish | |
| Distance | 124.8 km |
| Type | Individual Road Race |
| Average Speed | 36.03 km/h |