Info
| Date | 8 June 1957 - 16 June 1957 |
| Discipline | Road |
| Category | 2.1 |
| Country | |
| Start | |
| Finish | |
| Distance | 1768.5 km |
| Website | www.letour.fr/fr/homepage_horscourseCDD.html |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 1 | 08.06 | Saint-Étienne | Moulins |
| 2 | 09.06 | Moulins | Villeurbanne |
| 3a | 10.06 | Villeurbanne | Tournon-sur-Rhône |
| 3b | 10.06 | Tournon-sur-Rhône | Vals-les-Bains |
| 4 | 11.06 | Vals-les-Bains | Avignon |
| 5 | 12.06 | Avignon | Gap |
| 6 | 13.06 | Gap | Chambéry |
| 7 | 14.06 | Chambéry | Saint-Gervais-les-Bains |
| 8 | 15.06 | Saint-Gervais-les-Bains | Genève |
| 9 | 16.06 | Divonne-les-Bains | Grenoble |
Last winners
| 1957 | |
| 1956 | |
| 1955 | |
| 1954 | |
| 1953 | |
| 1952 | |
| 1951 | |
| 1950 | |
| 1949 | |
| 1948 |