
Info
| Last name | Armstrong |
| First name | Lance |
| Nationality | |
| Date of birth | 18-09-1971 |
| Age | 54 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 67 | |||||||
| 23-01 | 103 | Stage 6Adelaide - Adelaide (90.0km) | |||||
| 22-01 | 75 | Stage 5McLaren Vale - Willunga (131.0km) | |||||
| 21-01 | 85 | Stage 4Norwood - Strathalbyn (124.0km) | |||||
| 20-01 | 84 | Stage 3Unley - Stirling (129.0km) | |||||
| 19-01 | 42 | Stage 2Tailem Bend - Mannum (146.0km) | |||||
| 18-01 | 81 | Stage 1Mawson Lakes - Angaston (138.0km) | |||||
| 16-01 | 68 | ||||||
Teams
| Year | Team |
|---|---|
| 2011 | Team RadioShack(until 16-02) |
| 2010 | Team RadioShack |
| 2009 | Astana |
| 2005 | Discovery Channel |
| 2004 | US Postal Service Presented by Berry Floor |
| 2003 | US Postal Service presented by Berry Floor |
| 2002 | US Postal Service |
| 2001 | US Postal Service |
| 2000 | US Postal Service |
| 1999 | US Postal Service |
| 1998 | US Postal Service |
| 1997 | Cofidis |
| 1996 | Motorola |
| 1995 | Motorola |
| 1994 | Motorola |
| 1993 | Motorola |
| 1992 | Motorola(from 08-08) |
Related news
Victories
| This year | 0 |
| Total | 56 |