Info
| Date | 1 June 1959 - 7 June 1959 |
| Discipline | Road |
| Category | 2.1 |
| Country | |
| Start | |
| Finish | |
| Distance | 1394.0 km |
| Website | www.letour.fr/fr/homepage_horscourseCDD.html |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 1 | 01.06 | Grenoble | Vals-les-Bains |
| 2 | 02.06 | Vals-les-Bains | Avignon |
| 3 | 03.06 | Avignon | Gap |
| 4 | 04.06 | Gap | Chambéry |
| 5 | 05.06 | Chambéry | Thonon-les-Bains |
| 6 | 06.06 | Thonon-les-Bains | Villeurbanne |
| 7a | 07.06 | Saint-Fons | Vienne |
| 7b | 07.06 | Vienne | Grenoble |
Last winners
| 1959 | |
| 1958 | |
| 1957 | |
| 1956 | |
| 1955 | |
| 1954 | |
| 1953 | |
| 1952 | |
| 1951 | |
| 1950 |