Info
| Date | 29 May 1961 - 4 June 1961 |
| Discipline | Road |
| Category | 2.1 |
| Country | |
| Start | |
| Finish | |
| Distance | 3310.2 km |
| Website | www.letour.fr/fr/homepage_horscourseCDD.html |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 1 | 29.05 | Avignon | Vals-les-Bains |
| 2a | 30.05 | Vals-les-Bains | Valence |
| 2b | 30.05 | Valence | Romans |
| 3 | 31.05 | Romans | Villefranche-sur-Saône |
| 4 | 01.06 | Chatillon-sur-Chalaronne | Thonon-les-Bains |
| 5 | 02.06 | Thonon-les-Bains | Chambéry |
| 6 | 03.06 | Chambéry | Briançon |
| 7 | 04.06 | Briançon | Grenoble |
Last winners
| 1961 | |
| 1960 | |
| 1959 | |
| 1958 | |
| 1957 | |
| 1956 | |
| 1955 | |
| 1954 | |
| 1953 | |
| 1952 |