Info
| Date | 3 June 1974 - 10 June 1974 |
| Discipline | Road |
| Category | 2.1 |
| Country | |
| Start | |
| Finish | |
| Distance | 1390.8 km |
| Website | www.letour.fr/fr/homepage_horscourseCDD.html |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 0 | 03.06 | Roanne | Roanne |
| 1a | 04.06 | Roanne | Châlon-sur-Saône |
| 1b | 04.06 | Châlon-sur-Saône | Mâcon |
| 2 | 05.06 | Mâcon | Lons-le-Saunier |
| 3 | 06.06 | Lons-le-Saunier | Lyon |
| 4 | 07.06 | Lyon | Grenoble |
| 5 | 08.06 | Grenoble | Gap |
| 6a | 09.06 | Veynes | Privas |
| 6b | 09.06 | Privas | Vals-les-Bains |
| 7 | 10.06 | Vals-les-Bains | Avignon |
Last winners
| 1974 | |
| 1973 | |
| 1972 | |
| 1971 | |
| 1970 | |
| 1966 | |
| 1964 | |
| 1963 | |
| 1962 |