Info
| Date | 4 June 1995 - 11 June 1995 |
| Discipline | Road |
| Category | 2.1 |
| Country | |
| Start | |
| Finish | |
| Distance | 1151.2 km |
| Website | www.criterium.ledauphine.com |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 0 | 04.06 | Évian-les-Bains | Évian-les-Bains |
| 1 | 05.06 | Évian-les-Bains | Montalieu |
| 2 | 06.06 | Charbonnières-les-Bains | Guilherand-Granges |
| 3 | 07.06 | Tain-l'Hermitage | Tain-l'Hermitage |
| 4 | 08.06 | Montalieu | Carpentras |
| 5 | 09.06 | Avignon | Gap |
| 6 | 10.06 | Briançon | Vaujany |
| 7 | 11.06 | Vaujany | Chambéry |
Last winners