Info
| Date | 2 June 1996 - 9 June 1996 |
| Discipline | Road |
| Category | 2.1 |
| Country | |
| Start | |
| Finish | |
| Distance | 1210.7 km |
| Website | www.criterium.ledauphine.com |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 0 | 02.06 | Megève | Megève |
| 1 | 03.06 | Megève | Villefontaine |
| 2 | 04.06 | Charbonnières-les-Bains | Firminy |
| 3 | 05.06 | Bourg-Saint-Maurice | Tournon-sur-Rhône |
| 4 | 06.06 | Tain-l'Hermitage | Mont Ventoux |
| 5 | 07.06 | Gigondas | Beaumes-de-Venise |
| 6 | 08.06 | Digne-les-Bains | Briançon |
| 7 | 09.06 | Briançon | Grenoble |
Last winners