| Rank | Rider | Time |
|---|---|---|
| 1 | 33:29 | |
| 2 | + 06 | |
| 3 | + 11 | |
| 4 | + 19 | |
| 5 | + 23 | |
| 6 | " | |
| 7 | + 43 | |
| 8 | + 52 | |
| 9 | + 54 | |
| 10 | " | |
| 11 | + 57 | |
| 12 | + 01:02 | |
| 13 | + 01:03 | |
| 14 | + 01 | |
| 15 | + 01:10 | |
| 16 | + 01:12 | |
| 17 | " | |
| 18 | + 01:23 | |
| 19 | + 01:26 | |
| 20 | + 01:40 |
Info
Last winners
| 2003 | |
| 2002 | |
| 2001 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 33:29 | |
| 2 | + 06 | |
| 3 | + 11 | |
| 4 | + 19 | |
| 5 | + 23 | |
| 6 | " | |
| 7 | + 43 | |
| 8 | + 52 | |
| 9 | + 54 | |
| 10 | " | |
| 11 | + 57 | |
| 12 | + 01:02 | |
| 13 | + 01:03 | |
| 14 | + 01 | |
| 15 | + 01:10 | |
| 16 | + 01:12 | |
| 17 | " | |
| 18 | + 01:23 | |
| 19 | + 01:26 | |
| 20 | + 01:40 |
| 2003 | |
| 2002 | |
| 2001 |