Win chance
| 1 | 0.65% | |
| 2 | 0.65% | |
| 3 | 0.65% | |
| 4 | 0.65% | |
| 5 | 0.65% | |
| 6 | 0.65% | |
| 7 | 0.65% | |
| 8 | 0.65% | |
| 9 | 0.65% | |
| 10 | 0.65% |
Model-based estimate from rider ratings and the stage profile.
| Date | Sunday 29 May |
| Start | |
| Finish | |
| Distance | 119.0 km |
Win chance
| 1 | 0.65% | |
| 2 | 0.65% | |
| 3 | 0.65% | |
| 4 | 0.65% | |
| 5 | 0.65% | |
| 6 | 0.65% | |
| 7 | 0.65% | |
| 8 | 0.65% | |
| 9 | 0.65% | |
| 10 | 0.65% |
Model-based estimate from rider ratings and the stage profile.